商品型號 Machine model | LP-N100W | 工具尺寸大小 Machine size | 1620*1300*1660(mm) |
激光束热效率 Laser power | 60-150W(选择装配) | 操作比率 Cutting area | 800*400(mm) |
激光切割极限速度 Cutting speed | 0~1000mm/s | 事情温度湿度 Operating humidity | 0-45℃ |
可以支持格试 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 机械设备调节方试Equipment control mode | pc软件管理Software control |
激光切割的速度Cutting speed | 0-2000(mm/s)英文符号1*1mm | 切除体积尺寸Cutting thickness | 0-100(mm)(视物料而定) (depending on material) |
按顺序计算精度Repeatability accuracy | ±0.025(mm) | 链传动的方法 Fixed transmission mode | 模组Module |
分别率 resolving power | ±0.025mm(dpi) | 一系列冷却途径Cooling mode | 强行风冷及护理体系Forced water cooling and protection system |
空行流速 Airspeed | 10000(mm/s) | 本职工作生活环境Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 字母组合Letters:1*1(mm) | 工做电压电流 Working voltage |
单相 Single-phaseAC220V±10% |
机床重Gross weight | 1200kg | 整个机械工率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of the cutting nozzle,high-precision positioning cutting,and the inci🀅sion is smooth and smooth;
🐻